Educational and informational only, not personalized investment advice. Based on public filings that may be delayed or contain errors; verify with the original filings. Disclaimer
Reported trades
14
14 reports · Jan 22, 2024 – Jul 20, 2026
Purchases / sales
14 / 0
1 different tickers
Est. purchases ⓘEstimate only: the sum of the midpoints of the reported dollar ranges. The real amounts can be anywhere inside each range.
Est. $185.51K
midpoint of reported ranges totalling $56.01K–$315.00K
Est. sales ⓘEstimate only: the sum of the midpoints of the reported dollar ranges.
—
no sales reported
Avg. filing delay ⓘAverage number of days between a trade and the date it was reported. The STOCK Act deadline is 45 days after the trade.
6 days
0 of 14 trades reported late (over 45 days)
Trades per month
Number of reported purchases and sales, by trade date
Column filters
| Ticker | Company | Sector | Trades ↓ | Politicians | Purchases | Sales | Est. net buying ⓘEstimate only: purchases minus sales using the midpoint of each reported dollar range. | Last trade |
|---|---|---|---|---|---|---|---|---|
| FMAO | Farmers & Merchants Bancorp Inc | Financials | 14 | 1 | 14 | 0 | +$185.51K | Jul 20, 2026 |
Column filters
| Date ↓ | Ticker | Asset | Type | Reported range ⓘThe dollar range the politician reported. Exact amounts are not disclosed. | Est. size ⓘOur estimate only: the midpoint of the reported range. | Owner | Account ⓘSubholding Of: the account the trade was in, as named on the report (e.g. an IRA or a brokerage account). The same stock bought on the same day in different accounts is a separate trade in each account. | Filed | Filing delay ⓘDays between the trade and the report. Over 45 days is late under the STOCK Act. | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Jul 24, 2026 | 4 days | PTR ↗ |
| Jun 4, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $15,001 - $50,000 | Est. $32,500 (midpoint of reported range $15,001–$50,000) | Spouse | — | Jun 5, 2026 | 1 day | PTR ↗ |
| Apr 20, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Apr 24, 2026 | 4 days | PTR ↗ |
| Jan 20, 2026 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Jan 23, 2026 | 3 days | PTR ↗ |
| Oct 20, 2025 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Oct 27, 2025 | 7 days | PTR ↗ |
| Jul 20, 2025 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Jul 25, 2025 | 5 days | PTR ↗ |
| Jun 5, 2025 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $15,001 - $50,000 | Est. $32,500 (midpoint of reported range $15,001–$50,000) | Spouse | — | Jun 8, 2025 | 3 days | PTR ↗ |
| Apr 20, 2025 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Apr 27, 2025 | 7 days | PTR ↗ |
| Jan 20, 2025 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Jan 24, 2025 | 4 days | PTR ↗ |
| Oct 20, 2024 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Nov 7, 2024 | 18 days | PTR ↗ |
| Jul 20, 2024 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Jul 21, 2024 | 1 day | PTR ↗ |
| Jun 6, 2024 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $15,001 - $50,000 | Est. $32,500 (midpoint of reported range $15,001–$50,000) | Spouse | — | Jun 9, 2024 | 3 days | PTR ↗ |
| Apr 20, 2024 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Apr 20, 2024 | 0 days | PTR ↗ |
| Jan 22, 2024 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Spouse | — | Feb 14, 2024 | 23 days | PTR ↗ |
14 Periodic Transaction Reports on file
- PTR 20035065 · filed Jul 24, 2026 · 1 trade
- PTR 20034726 · filed Jun 5, 2026 · 1 trade
- PTR 20034401 · filed Apr 24, 2026 · 1 trade
- PTR 20033857 · filed Jan 23, 2026 · 1 trade
- PTR 20033346 · filed Oct 27, 2025 · 1 trade
- PTR 20030730 · filed Jul 25, 2025 · 1 trade
- PTR 20030480 · filed Jun 8, 2025 · 1 trade
- PTR 20030234 · filed Apr 27, 2025 · 1 trade
- PTR 20026650 · filed Jan 24, 2025 · 1 trade
- PTR 20026165 · filed Nov 7, 2024 · 1 trade
- PTR 20025507 · filed Jul 21, 2024 · 1 trade
- PTR 20025238 · filed Jun 9, 2024 · 1 trade
- PTR 20024901 · filed Apr 20, 2024 · 1 trade
- PTR 20024505 · filed Feb 14, 2024 · 1 trade